Injured players: football's most valuable absentees
Who is out and for how long? The 300 most valuable injured and suspended players from 41 leagues and competitions, sorted by market value, with reason and expected return.
As of · updated daily · 2291 absences in total, of which 2019 injuries and 219 suspensions · market value of all absentees: €9.3bn
The most valuable absentee right now is Khvicha Kvaratskhelia (Paris Saint-Germain, €140m): Torn cruciate ligament, expected back on 31 May 2027.
| # | Player | Club | League | Position | Type | Reason | Since | Return | Days (+ = ongoing) | Market value |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Khvicha Kvaratskhelia | Paris Saint-Germain | Ligue 1 | Left winger | Injury | Torn cruciate ligament | 222 | €140m | ||
| 2 | Vinicius Junior | Real Madrid | LaLiga | Left winger | Suspension 2 games | Disciplinary ban | 13 | €130m | ||
| 3 | Bukayo Saka | Arsenal | Premier League | Attack | Injury | Thigh injury | 42 | €110m | ||
| 4 | João Pedro | Chelsea | Premier League | Centre-forward | Injury | Thigh injury | 32 | €100m | ||
| 5 | Ousmane Dembélé | Paris Saint-Germain | Ligue 1 | Centre-forward | Injury | Thigh injury | unknown | 18+ | €100m | |
| 6 | William Saliba | Arsenal | Premier League | Centre-back | Injury | Back injury | 124 | €100m | ||
| 7 | Lautaro Martínez | Inter Milan | Serie A | Centre-forward | Injury | Thigh injury | 26 | €85m | ||
| 8 | Antoine Semenyo | Man City | Premier League | Right winger | Injury | Knee injury | 62 | €80m | ||
| 9 | Hugo Ekitiké | Liverpool | Premier League | Centre-forward | Injury | Ruptured Achilles tendon | 260 | €80m | ||
| 10 | Jamal Musiala | Bayern München | Bundesliga | Attacking midfield | Injury | Lack of match fitness | 11 | €80m | ||
| 11 | Nuno Mendes | Paris Saint-Germain | Ligue 1 | Left-back | Injury | Dead leg | unknown | 21+ | €80m | |
| 12 | Benjamin Šeško | Man United | Premier League | Centre-forward | Injury | Shin injury | 108 | €75m | ||
| 13 | Joško Gvardiol | Man City | Premier League | Defence | Injury doubtful | Unspecified injury (chance of playing 75%) | unknown | 1+ | €75m | |
| 14 | Kenan Yıldız | Juventus | Serie A | Left winger | Injury | Broken foot | 93 | €75m | ||
| 15 | Marc Guéhi | Man City | Premier League | Defence | Injury doubtful | Unspecified injury (chance of playing 75%) | unknown | 1+ | €75m | |
| 16 | Ryan Gravenberch | Liverpool | Premier League | Midfield | Injury doubtful | Foot injury (chance of playing 75%) | unknown | 5+ | €75m | |
| 17 | Alex Scott | Bournemouth | Premier League | Midfield | Injury doubtful | Thigh injury (chance of playing 75%) | unknown | 34+ | €70m | |
| 18 | Luis Díaz | Bayern München | Bundesliga | Left winger | Injury | Muscle bundle tear | 39 | €70m | ||
| 19 | Pablo Barrios | Atlético Madrid | LaLiga | Midfield | Injury doubtful | Ankle injury | – | unknown | – | €70m |
| 20 | Carlos Baleba | Man United | Premier League | Midfield | Injury | Thigh injury | 29 | €65m | ||
| 21 | Victor Osimhen | Galatasaray | Süper Lig | Centre-forward | Injury | Knee surgery | 21 | €65m | ||
| 22 | Dani Olmo | Barcelona | LaLiga | Attacking midfield | Injury | Torn adductor | 26 | €60m | ||
| 23 | Maxence Lacroix | Chelsea | Premier League | Centre-back | Injury | Thigh injury | 24 | €60m | ||
| 24 | Reece James | Chelsea | Premier League | Right-back | Injury | Knee surgery | 77 | €60m | ||
| 25 | Rodri | Barcelona | LaLiga | Defensive midfield | Injury | Thigh injury | 28 | €60m | ||
| 26 | Ismael Saibari | Bayern München | Bundesliga | Attacking midfield | Injury | Torn syndesmosis | unknown | 8+ | €55m | |
| 27 | Jules Koundé | Barcelona | LaLiga | Right-back | Injury | sprained ankle | 29 | €55m | ||
| 28 | Brian Brobbey | Sunderland | Premier League | Centre-forward | Injury | Thigh injury | unknown | 44+ | €50m | |
| 29 | Maghnes Akliouche | Paris Saint-Germain | Ligue 1 | Right winger | Injury | Calf injury | unknown | 4+ | €50m | |
| 30 | Max Dowman | Arsenal | Premier League | Midfield | Suspension | Red card suspension | 33 | €50m | ||
| 31 | Savio | Tottenham | Premier League | Midfield | Injury | Muscle injury | 34 | €50m | ||
| 32 | Angelo Stiller | Stuttgart | Bundesliga | Defensive midfield | Injury | Adductor injury | unknown | 10+ | €45m | |
| 33 | Eric Garcia | Barcelona | LaLiga | Defence | Injury doubtful | Muscle injury | – | unknown | – | €45m |
| 34 | Estéban Lepaul | Rennes | Ligue 1 | Centre-forward | Injury | sprained ankle | unknown | 20+ | €45m | |
| 35 | Ismaila Sarr | Crystal Palace | Premier League | Attack | Injury | Groin injury | 25 | €45m | ||
| 36 | Jorrel Hato | Chelsea | Premier League | Left-back | Injury | unknown injury | 27 | €45m | ||
| 37 | Lisandro Martinez | Man United | Premier League | Defence | Suspension | Second-yellow suspension | 22 | €45m | ||
| 38 | Rodrygo | Real Madrid | LaLiga | Right winger | Injury | Torn cruciate ligament | 303 | €45m | ||
| 39 | Tino Livramento | Newcastle | Premier League | Right-back | Injury | Knee injury | unknown | 145+ | €45m | |
| 40 | Amadou Onana | Aston Villa | Premier League | Defensive midfield | Injury | Torn cruciate ligament | 329 | €40m | ||
| 41 | Christian Kofane | Bayer Leverkusen | Bundesliga | Centre-forward | Injury | Thigh injury | unknown | 35+ | €40m | |
| 42 | Cristian Romero | Atlético Madrid | LaLiga | Centre-back | Injury | Muscle injury | 14 | €40m | ||
| 43 | Ferdi Kadıoğlu | Brighton | Premier League | Left-back | Injury | Hip injury | unknown | 14+ | €40m | |
| 44 | Josh King | Fulham | Premier League | Midfield | Injury doubtful | Groin injury (chance of playing 75%) | unknown | 1+ | €40m | |
| 45 | Lucas Bergvall | Tottenham | Premier League | Midfield | Injury | Knee injury | unknown | 21+ | €40m | |
| 46 | Rafael Leão | Galatasaray | Süper Lig | Left winger | Injury | Thigh injury | unknown | 1+ | €40m | |
| 47 | Strahinja Pavlović | Milan | Serie A | Centre-back | Injury | unknown injury | 6 | €40m | ||
| 48 | Wesley | Roma | Serie A | Defence | Suspension | Red card suspension | – | unknown | – | €40m |
| 49 | Xavi Simons | Tottenham | Premier League | Attacking midfield | Injury | Torn cruciate ligament | 301 | €40m | ||
| 50 | Assane Diao | Como | Serie A | Left winger | Injury | Thigh strain | 32 | €35m | ||
| 51 | Curtis Jones | Inter Milan | Serie A | Midfield | Injury doubtful | Groin injury | – | unknown | – | €35m |
| 52 | Gleison Bremer | Juventus | Serie A | Defence | Suspension | Yellow card suspension | – | unknown | – | €35m |
| 53 | Habib Diarra | Sunderland | Premier League | Midfield | Injury | Thigh injury | 42 | €35m | ||
| 54 | Jacob Ramsey | Newcastle | Premier League | Midfield | Suspension | Second-yellow suspension | – | – | €35m | |
| 55 | Joaquín Panichelli | Strasbourg | Ligue 1 | Centre-forward | Injury | Torn cruciate ligament | 279 | €35m | ||
| 56 | Khéphren Thuram | Juventus | Serie A | Central midfield | Injury | Knee surgery | 172 | €35m | ||
| 57 | Marcus Rashford | Man United | Premier League | Midfield | Injury | Hip injury | unknown | 19+ | €35m | |
| 58 | Mile Svilar | Roma | Serie A | Goalkeeper | Injury | Broken finger | 31 | €35m | ||
| 59 | Patrick Dorgu | Man United | Premier League | Midfield | Injury doubtful | Hamstring injury (chance of playing 75%) | unknown | 42+ | €35m | |
| 60 | Trevoh Chalobah | Como | Serie A | Defence | Injury doubtful | Unspecified injury | – | unknown | – | €35m |
| 61 | Joel Ordóñez | Brugge | Belgian Pro League | Centre-back | Injury | Broken metatarsal | unknown | 130+ | €33m | |
| 62 | Anton Stach | Leeds | Premier League | Midfield | Injury doubtful | Foot injury (chance of playing 50%) | unknown | 3+ | €32m | |
| 63 | Danilo | Botafogo RJ | Brasileirão Série A | Central midfield | Injury | muscle problems | unknown | 12+ | €32m | |
| 64 | Moise Kean | Como | Serie A | Centre-forward | Injury | Shin bruise | 65 | €32m | ||
| 65 | Serhou Guirassy | Borussia Dortmund | Bundesliga | Centre-forward | Injury | Thigh strain | 16 | €32m | ||
| 66 | William Osula | Newcastle | Premier League | Centre-forward | Injury | Foot injury | unknown | 77+ | €32m | |
| 67 | Francisco Conceição | Juventus | Serie A | Right winger | Injury | Shoulder injury | 22 | €30m | ||
| 68 | Guéla Doué | Bayer Leverkusen | Bundesliga | Right-back | Injury | Muscle injury | unknown | 54+ | €30m | |
| 69 | Ismaëlo Ganiou | Lens | Ligue 1 | Centre-back | Injury | Knee surgery | unknown | 16+ | €30m | |
| 70 | Jean-Philippe Mateta | Crystal Palace | Premier League | Attack | Suspension | Red card suspension | 32 | €30m | ||
| 71 | Jeremie Frimpong | Liverpool | Premier League | Right-back | Injury | Muscle injury | 35 | €30m | ||
| 72 | Jesús Rodríguez | Como | Serie A | Left winger | Injury | Muscle injury | 62 | €30m | ||
| 73 | Tyler Morton | Lyon | Ligue 1 | Defensive midfield | Injury | Sports hernia | unknown | 9+ | €30m | |
| 74 | Weston McKennie | Juventus | Serie A | Midfield | Injury doubtful | Thigh injury | – | unknown | – | €30m |
| 75 | William Gomes | Porto | Primeira Liga | Right winger | Injury | sprained ankle | unknown | 28+ | €30m | |
| 76 | Alisson Santos | Napoli | Serie A | Left winger | Injury | Hamstring injury | 36 | €28m | ||
| 77 | Marquinhos | Paris Saint-Germain | Ligue 1 | Centre-back | Injury | Thigh injury | unknown | 18+ | €28m | |
| 78 | Matteo Ruggeri | Aston Villa | Premier League | Left-back | Injury | Thigh injury | 49 | €28m | ||
| 79 | Lucas Paquetá | Flamengo RJ | Brasileirão Série A | Attacking midfield | Injury | Knee problems | unknown | 5+ | €27m | |
| 80 | Nathan De Cat | Hoffenheim | Bundesliga | Central midfield | Injury | Meniscus injury | unknown | 22+ | €27m | |
| 81 | Albian Hajdari | Hoffenheim | Bundesliga | Centre-back | Injury | Foot injury | 28 | €25m | ||
| 82 | Alessandro Buongiorno | Napoli | Serie A | Centre-back | Injury | Knee surgery | 168 | €25m | ||
| 83 | Arthur Atta | Fiorentina | Serie A | Central midfield | Injury | Bone stress reaction | 32 | €25m | ||
| 84 | Dan Ballard | Sunderland | Premier League | Centre-back | Injury | Thigh injury | 79 | €25m | ||
| 85 | Gilberto Mora | Tijuana | Liga MX | Attacking midfield | Injury | Ankle injury | unknown | 38+ | €25m | |
| 86 | Giovanni Leoni | Liverpool | Premier League | Centre-back | Injury | Torn cruciate ligament | 465 | €25m | ||
| 87 | Ismaël Koné | Sassuolo | Serie A | Central midfield | Injury | Broken tibia and fibula | 198 | €25m | ||
| 88 | Jamie Gittens | Chelsea | Premier League | Left winger | Injury | Ankle injury | 57 | €25m | ||
| 89 | Kees Smit | AZ Alkmaar | Eredivisie | Attacking midfield | Injury | unknown injury | unknown | 32+ | €25m | |
| 90 | Kenneth Taylor | Lazio | Serie A | Midfield | Suspension | Yellow card suspension | – | unknown | – | €25m |
| 91 | Loïs Openda | Lyon | Ligue 1 | Centre-forward | Injury | Broken fibula | 34 | €25m | ||
| 92 | Manuel Locatelli | Juventus | Serie A | Defensive midfield | Injury | Meniscus injury | 122 | €25m | ||
| 93 | Moussa Diaby | Bayer Leverkusen | Bundesliga | Right winger | Injury | Thigh injury | unknown | 14+ | €25m | |
| 94 | Noahkai Banks | Augsburg | Bundesliga | Centre-back | Injury | Torn lateral knee ligament | unknown | 39+ | €25m | |
| 95 | Xavi Espart | Barcelona | LaLiga | Right-back | Injury | Ankle injury | 47 | €25m | ||
| 96 | Zadok Yohanna | Brighton | Premier League | Right winger | Injury | Lack of match fitness | 41 | €25m | ||
| 97 | Zeno Debast | Sporting | Primeira Liga | Centre-back | Suspension 1 games | Red card suspension | unknown | 49+ | €25m | |
| 98 | Luciano Valente | Feyenoord | Eredivisie | Midfield | Suspension | Red card suspension | – | unknown | – | €24m |
| 99 | Nicolo Rovella | Lazio | Serie A | Midfield | Suspension | Red card suspension | – | unknown | – | €23m |
| 100 | Assan Ouédraogo | Leipzig | Bundesliga | Central midfield | Injury | Shoulder injury | 102 | €22m | ||
| 101 | Franculino | Trabzonspor | Süper Lig | Centre-forward | Injury | Thigh strain | 28 | €22m | ||
| 102 | Giacomo Raspadori | Atalanta | Serie A | Attack | Injury doubtful | Thigh injury | – | unknown | – | €22m |
| 103 | Giannis Konstantelias | Borussia Dortmund | Bundesliga | Attacking midfield | Injury | Torn cruciate ligament | 275 | €22m | ||
| 104 | Isak Hien | Atalanta | Serie A | Centre-back | Injury | Thigh problems | 132 | €22m | ||
| 105 | Kaoru Mitoma | Brighton | Premier League | Midfield | Injury | Hamstring injury | – | – | €22m | |
| 106 | Mathys Tel | Tottenham | Premier League | Left winger | Injury | Ankle injury | unknown | 0+ | €22m | |
| 107 | Matty Cash | Aston Villa | Premier League | Defence | Suspension | Yellow card suspension | 21 | €22m | ||
| 108 | Nico González | Juventus | Serie A | Left winger | Injury | Calf problems | 24 | €22m | ||
| 109 | Pascal Struijk | Brighton | Premier League | Defence | Injury | Hamstring injury | unknown | 23+ | €22m | |
| 110 | Paul Wanner | PSV | Eredivisie | Central midfield | Injury | Foot injury | unknown | 42+ | €22m | |
| 111 | Simon Adingra | Ajax | Eredivisie | Left winger | Injury | unknown injury | unknown | 32+ | €22m | |
| 112 | Ayase Ueda | Lille | Ligue 1 | Centre-forward | Injury | Foot injury | unknown | 25+ | €20m | |
| 113 | Bobby Thomas | Coventry | Premier League | Defence | Injury doubtful | Calf injury (chance of playing 50%) | unknown | 15+ | €20m | |
| 114 | Conor Bradley | Liverpool | Premier League | Right-back | Injury | Knee surgery | 315 | €20m | ||
| 115 | Eliesse Ben Seghir | Bayer Leverkusen | Bundesliga | Left winger | Injury | Muscle injury | unknown | 50+ | €20m | |
| 116 | Jayden Addai | Como | Serie A | Right winger | Injury | muscle problems | unknown | 11+ | €20m | |
| 117 | Joelinton | Newcastle | Premier League | Central midfield | Injury | unknown injury | 97 | €20m | ||
| 118 | Johnny Cardoso | Atlético Madrid | LaLiga | Midfield | Injury doubtful | Thigh injury | – | unknown | – | €20m |
| 119 | Kennet Eichhorn | Bayer Leverkusen | Bundesliga | Defensive midfield | Injury | Ill | unknown | 99+ | €20m | |
| 120 | Leandro Barreiro | Benfica | Primeira Liga | Midfield | Injury | Muscle injury | – | – | €20m | |
| 121 | Luis Henrique | Inter Milan | Serie A | Right midfield | Injury | Adductor problems | 24 | €20m | ||
| 122 | Manuel Ugarte | Man United | Premier League | Defensive midfield | Injury | Torn cruciate ligament | 279 | €20m | ||
| 123 | Mohamed Alì Zoma | Nürnberg | 2. Bundesliga | Second striker | Injury | Shoulder injury | 75 | €20m | ||
| 124 | Pavel Sulc | Lyon | Ligue 1 | Attacking midfield | Injury | Meniscus injury | 123 | €20m | ||
| 125 | Roger Fernandes | Al Ittihad | Saudi Pro League | Right winger | Injury | Torn cruciate ligament | 235 | €20m | ||
| 126 | Samuel Chukwueze | Milan | Serie A | Right winger | Injury | Hip flexor problems | 113 | €20m | ||
| 127 | Veljko Milosavljevic | Bournemouth | Premier League | Defence | Injury | Thigh injury | unknown | 94+ | €20m | |
| 128 | Alexis Saelemaekers | Milan | Serie A | Right midfield | Injury | Ankle surgery | 125 | €18m | ||
| 129 | Archie Brown | Fenerbahçe | Süper Lig | Left-back | Suspension 3 games | Red card suspension | 26 | €18m | ||
| 130 | Cucho Hernández | Real Betis | LaLiga | Centre-forward | Injury | Calf injury | 37 | €18m | ||
| 131 | David Neres | Napoli | Serie A | Right winger | Injury | Thigh injury | 27 | €18m | ||
| 132 | Ewen Jaouen | Newcastle | Premier League | Goalkeepers | Injury | Thigh injury | 93 | €18m | ||
| 133 | Hamza Igamane | Lille | Ligue 1 | Centre-forward | Injury | Partially torn cruciate ligament | unknown | 293+ | €18m | |
| 134 | Martinelli | Fluminense | Brasileirão Série A | Defensive midfield | Injury | Knee injury | unknown | 22+ | €18m | |
| 135 | Nordi Mukiele | Sunderland | Premier League | Defence | Injury doubtful | Concussion (chance of playing 75%) | unknown | 10+ | €18m | |
| 136 | Raúl Asencio | Real Madrid | LaLiga | Centre-back | Injury | Stress fracture | 93 | €18m | ||
| 137 | Robin Le Normand | Atlético Madrid | LaLiga | Defence | Suspension | Yellow card suspension | – | unknown | – | €18m |
| 138 | Serge Gnabry | Bayern München | Bundesliga | Second striker | Injury | Thigh injury | 61 | €18m | ||
| 139 | Stefanos Tzimas | Brighton | Premier League | Centre-forward | Injury | Torn cruciate ligament | 352 | €18m | ||
| 140 | Thomas Kristensen | Atalanta | Serie A | Centre-back | Injury | muscle problems | unknown | 10+ | €18m | |
| 141 | Wilson Odobert | Tottenham | Premier League | Left winger | Injury | Torn cruciate ligament | 291 | €18m | ||
| 142 | Jakub Kamiński | Benfica | Primeira Liga | Left winger | Injury | Muscle injury | unknown | 43+ | €17m | |
| 143 | Jayden Oosterwolde | Fenerbahçe | Süper Lig | Centre-back | Injury | Partial muscle tear | 118 | €17m | ||
| 144 | Matteo Gabbia | Milan | Serie A | Centre-back | Injury | Thigh strain | 112 | €17m | ||
| 145 | Azzedine Ounahi | Panathinaikos | Greek Super League | Central midfield | Injury | Thigh injury | 78 | €16m | ||
| 146 | Haji Wright | Coventry | Premier League | Centre-forward | Injury | Thigh injury | 110 | €16m | ||
| 147 | Jerdy Schouten | PSV | Eredivisie | Defensive midfield | Injury | Torn cruciate ligament | 392 | €16m | ||
| 148 | Aaron Wan-Bissaka | Aston Villa | Premier League | Right-back | Injury | Thigh injury | 33 | €15m | ||
| 149 | Adrián Bernabé | Parma | Serie A | Central midfield | Injury | Thigh injury | unknown | 7+ | €15m | |
| 150 | Andrea Cambiaso | Juventus | Serie A | Left-back | Injury | Muscle fatigue | 10 | €15m | ||
| 151 | Ansu Fati | Monaco | Ligue 1 | Left winger | Injury | Thigh injury | 43 | €15m | ||
| 152 | Antoni Milambo | Brentford | Premier League | Attacking midfield | Injury | Lack of match fitness | 67 | €15m | ||
| 153 | Aral Şimşir | Trabzonspor | Süper Lig | Left winger | Injury | Calf injury | 14 | €15m | ||
| 154 | Aurèle Amenda | Coventry | Premier League | Centre-back | Injury | Calf injury | 92 | €15m | ||
| 155 | Benoît Badiashile | Napoli | Serie A | Centre-back | Injury | Thigh strain | 31 | €15m | ||
| 156 | Chadi Riad | Crystal Palace | Premier League | Centre-back | Injury | Knee injury | 288 | €15m | ||
| 157 | Evan Ferguson | Brighton | Premier League | Centre-forward | Injury | Ankle injury | 306 | €15m | ||
| 158 | Fabio Miretti | Beşiktaş | Süper Lig | Central midfield | Injury | Shoulder injury | 40 | €15m | ||
| 159 | Femi Azeez | Brighton | Premier League | Midfield | Injury | Hamstring injury | unknown | 65+ | €15m | |
| 160 | Fábio Vieira | Hamburger SV | Bundesliga | Attacking midfield | Injury | Torn muscle fibre | 31 | €15m | ||
| 161 | Gianluca Mancini | Roma | Serie A | Centre-back | Injury | muscle problems | unknown | 2+ | €15m | |
| 162 | Hannibal | Burnley | Championship | Attacking midfield | Injury | Thigh injury | unknown | 62+ | €15m | |
| 163 | Ilyas Ansah | Hull | Premier League | Attack | Injury | Back problems | 74 | €15m | ||
| 164 | Kevin Denkey | Cincinnati | MLS | Attack | Suspension | Yellow card suspension | – | unknown | – | €15m |
| 165 | Leo Sauer | Stuttgart | Bundesliga | Left winger | Injury | Muscle injury | unknown | 12+ | €15m | |
| 166 | Mathias Olivera | Napoli | Serie A | Defence | Injury doubtful | Muscle injury | – | unknown | – | €15m |
| 167 | Miguel Román | Celta Vigo | LaLiga | Central midfield | Injury | Knee injury | 46 | €15m | ||
| 168 | Moussa Niakhate | Lyon | Ligue 1 | Defence | Injury doubtful | Unspecified injury | – | unknown | – | €15m |
| 169 | Mykhaylo Mudryk | Tottenham | Premier League | Left winger | Injury | Ankle injury | 61 | €15m | ||
| 170 | Nathan Tella | Bayer Leverkusen | Bundesliga | Right winger | Injury | muscle problems | unknown | 8+ | €15m | |
| 171 | Nicolo Savona | Nottm Forest | Premier League | Defence | Injury | Knee injury | 121 | €15m | ||
| 172 | Odilon Kossounou | Atalanta | Serie A | Centre-back | Injury | Thigh injury | 59 | €15m | ||
| 173 | Raoul Bellanova | Atalanta | Serie A | Right-back | Injury | Groin problems | unknown | 13+ | €15m | |
| 174 | Raphaël Le Guen | Brest | Ligue 1 | Centre-back | Injury | Broken fibula | unknown | 45+ | €15m | |
| 175 | Saïmon Bouabré | Al Hilal | Saudi Pro League | Attacking midfield | Injury | Thigh injury | 26 | €15m | ||
| 176 | Tylel Tati | Nantes | Ligue 2 | Centre-back | Injury | Meniscus injury | 90 | €15m | ||
| 177 | Viktor Tsygankov | Ajax | Eredivisie | Right winger | Injury | unknown injury | unknown | 14+ | €15m | |
| 178 | Wouter Goes | AZ Alkmaar | Eredivisie | Centre-back | Injury | minor knock | unknown | 18+ | €15m | |
| 179 | Youssef Chermiti | Rangers | Scottish Premiership | Centre-forward | Injury | Torn cruciate ligament | unknown | 91+ | €15m | |
| 180 | Jay Idzes | Sassuolo | Serie A | Midfield | Suspension | Yellow card suspension | – | unknown | – | €14m |
| 181 | Marcos Antônio | Sao Paulo | Brasileirão Série A | Central midfield | Injury | Ankle injury | unknown | 12+ | €14m | |
| 182 | Nicolas Dominguez | Nottm Forest | Premier League | Midfield | Injury | Unspecified injury | 70 | €13m | ||
| 183 | Albert Gudmundsson | Lazio | Serie A | Second striker | Injury | Shoulder injury | 57 | €12m | ||
| 184 | Alex Tóth | Bournemouth | Premier League | Central midfield | Injury | Thigh injury | 28 | €12m | ||
| 185 | Ernest Nuamah | Lyon | Ligue 1 | Attack | Injury doubtful | Unspecified injury | – | unknown | – | €12m |
| 186 | Franck Kessie | Atalanta | Serie A | Midfield | Injury doubtful | Calf injury | – | unknown | – | €12m |
| 187 | Gabriel Brazão | Santos | Brasileirão Série A | Goalkeeper | Injury | Shoulder injury | unknown | 51+ | €12m | |
| 188 | Gianluca Gaetano | Atalanta | Serie A | Defensive midfield | Injury | Groin problems | unknown | 10+ | €12m | |
| 189 | Ilias Akhomach | Villarreal | LaLiga | Right winger | Injury | Muscle injury | 16 | €12m | ||
| 190 | Jan Ziolkowski | Monza | Serie A | Centre-back | Injury | Heel spur | unknown | 64+ | €12m | |
| 191 | John Kennedy | Fluminense | Brasileirão Série A | Centre-forward | Injury | Partially torn cruciate ligament | 327 | €12m | ||
| 192 | John Stones | Inter Milan | Serie A | Defence | Injury doubtful | Thigh injury | – | unknown | – | €12m |
| 193 | Jordan Bos | Feyenoord | Eredivisie | Left-back | Injury | Knee surgery | 181 | €12m | ||
| 194 | Josha Vagnoman | Stuttgart | Bundesliga | Right-back | Injury | Thigh injury | unknown | 18+ | €12m | |
| 195 | Julian Brandt | Ajax | Eredivisie | Midfield | Injury doubtful | Unspecified injury | – | unknown | – | €12m |
| 196 | Kamil Grabara | Juventus | Serie A | Goalkeeper | Injury | Torn cruciate ligament | 315 | €12m | ||
| 197 | Keito Nakamura | Lyon | Ligue 1 | Attack | Suspension | Yellow card suspension | – | unknown | – | €12m |
| 198 | Kevin Mac Allister | Union | Belgian Pro League | Centre-back | Injury | Torn cruciate ligament | unknown | 57+ | €12m | |
| 199 | Marc Guiu | Leipzig | Bundesliga | Centre-forward | Injury | Thigh injury | unknown | 51+ | €12m | |
| 200 | Marcin Bulka | NEOM | Saudi Pro League | Goalkeeper | Injury | Partially torn collateral ligament | 51 | €12m | ||
| 201 | Marco Asensio | Fenerbahçe | Süper Lig | Attacking midfield | Injury | Cartilage damage | 83 | €12m | ||
| 202 | Nuno Tavares | Lazio | Serie A | Defence | Suspension | Yellow card suspension | – | unknown | – | €12m |
| 203 | Odsonne Édouard | Lens | Ligue 1 | Centre-forward | Injury | Adductor problems | unknown | 11+ | €12m | |
| 204 | Patrick Wimmer | Hoffenheim | Bundesliga | Right winger | Injury | Thigh injury | unknown | 30+ | €12m | |
| 205 | Petar Musa | Dallas | MLS | Attack | Suspension | Yellow card suspension | – | unknown | – | €12m |
| 206 | Soufian El-Faouzi | Schalke | Bundesliga | Midfield | Injury doubtful | Head injury | – | unknown | – | €12m |
| 207 | Tomás Aranda | Boca Juniors | Argentine Primera División | Attacking midfield | Injury | Fibula shaft fracture | 96 | €12m | ||
| 208 | Tristan Crama | Millwall | Championship | Centre-back | Injury | Ankle injury | unknown | 92+ | €12m | |
| 209 | Luis Sinisterra | Cruzeiro | Brasileirão Série A | Left winger | Injury | Thigh injury | unknown | 104+ | €11m | |
| 210 | Aarón Anselmino | Chelsea | Premier League | Centre-back | Injury | Thigh problems | unknown | 62+ | €10m | |
| 211 | Adam Hlozek | Hoffenheim | Bundesliga | Centre-forward | Injury | unknown injury | unknown | 4+ | €10m | |
| 212 | Antoine Mendy | Nice | Ligue 1 | Centre-back | Injury | Torn cruciate ligament | 265 | €10m | ||
| 213 | Arseniy Batagov | Trabzonspor | Süper Lig | Centre-back | Injury | Muscle injury | 67 | €10m | ||
| 214 | Bashir Humphreys | Burnley | Championship | Centre-back | Injury | Knee injury | unknown | 75+ | €10m | |
| 215 | Caio Henrique | Ajax | Eredivisie | Left-back | Injury | Thigh problems | unknown | 49+ | €10m | |
| 216 | Charlie Hughes | Hull | Premier League | Centre-back | Injury | Inguinal hernia | 182 | €10m | ||
| 217 | Cristian Volpato | Sassuolo | Serie A | Right winger | Injury | muscle problems | unknown | 7+ | €10m | |
| 218 | Emil Holm | Bologna | Serie A | Right-back | Injury | Hamstring injury | 120 | €10m | ||
| 219 | Emiliano Martínez | Chelsea | Premier League | Goalkeeper | Injury | Broken jaw | unknown | 22+ | €10m | |
| 220 | Facundo Bernal | Real Betis | LaLiga | Defensive midfield | Suspension 4 games | Red card suspension | 35 | €10m | ||
| 221 | Fikayo Tomori | Milan | Serie A | Centre-back | Injury | Thigh strain | 32 | €10m | ||
| 222 | Henrik Falchener | Viking | Eliteserien | Defence | Suspension | Yellow card suspension | – | unknown | – | €10m |
| 223 | Jens Stage | Werder Bremen | Bundesliga | Central midfield | Injury | Torn tendon | 133 | €10m | ||
| 224 | Juanlu Sanchez | Bournemouth | Premier League | Defence | Injury doubtful | Ankle injury | unknown | 3+ | €10m | |
| 225 | Mamadou Mbow | Paris | Ligue 1 | Defence | Suspension | Yellow card suspension | – | unknown | – | €10m |
| 226 | Martial Tia | Reims | Ligue 2 | Attacking midfield | Injury | Ankle injury | unknown | 34+ | €10m | |
| 227 | Martin Satriano | Getafe | LaLiga | Attack | Suspension | Yellow card suspension | – | unknown | – | €10m |
| 228 | Mateo Kovacic | Man City | Premier League | Midfield | Suspension | Red card suspension | – | unknown | – | €10m |
| 229 | Nathan Aké | Fenerbahçe | Süper Lig | Centre-back | Injury | Thigh strain | 20 | €10m | ||
| 230 | Nehuen Perez | Porto | Primeira Liga | Defence | Suspension | Second-yellow suspension | – | unknown | – | €10m |
| 231 | Nhoa Sangui | Paris | Ligue 1 | Left-back | Injury | Muscle injury | unknown | 79+ | €10m | |
| 232 | Niccolò Fortini | Torino | Serie A | Left-back | Injury | Adductor problems | 44 | €10m | ||
| 233 | Nicolas Kühn | Borussia Mönchengladbach | Bundesliga | Right winger | Injury | Strain | unknown | 6+ | €10m | |
| 234 | Omar Alderete | Sunderland | Premier League | Defence | Suspension | Second-yellow suspension | 21 | €10m | ||
| 235 | Patrick Agyemang | Derby County | Championship | Centre-forward | Injury | Partially torn Achilles tendon | unknown | 215+ | €10m | |
