Premier League: current injuries & suspensions
All Premier League absences at a glance: 96 injured and 8 suspended players at 18 clubs, with reason, duration and expected return.
As of · updated daily · 66 long-term absences (> 30 days) · market value of all absentees: €2.6bn
The biggest loss is Bukayo Saka (Arsenal, €110m): Thigh injury, expected back on 2 December 2026. Chelsea report the most absences (12).
| # | Player | Club | Position | Type | Reason | Since | Return | Days (+ = ongoing) | Market value |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bukayo Saka | Arsenal | Attack | Injury | Thigh injury | 42 | €110m | ||
| 2 | João Pedro | Chelsea | Centre-forward | Injury | Thigh injury | 32 | €100m | ||
| 3 | William Saliba | Arsenal | Centre-back | Injury | Back injury | 124 | €100m | ||
| 4 | Antoine Semenyo | Man City | Right winger | Injury | Knee injury | 62 | €80m | ||
| 5 | Hugo Ekitiké | Liverpool | Centre-forward | Injury | Ruptured Achilles tendon | 260 | €80m | ||
| 6 | Benjamin Šeško | Man United | Centre-forward | Injury | Shin injury | 108 | €75m | ||
| 7 | Joško Gvardiol | Man City | Defence | Injury doubtful | Unspecified injury (chance of playing 75%) | unknown | 1+ | €75m | |
| 8 | Marc Guéhi | Man City | Defence | Injury doubtful | Unspecified injury (chance of playing 75%) | unknown | 1+ | €75m | |
| 9 | Ryan Gravenberch | Liverpool | Midfield | Injury doubtful | Foot injury (chance of playing 75%) | unknown | 5+ | €75m | |
| 10 | Alex Scott | Bournemouth | Midfield | Injury doubtful | Thigh injury (chance of playing 75%) | unknown | 34+ | €70m | |
| 11 | Carlos Baleba | Man United | Midfield | Injury | Thigh injury | 29 | €65m | ||
| 12 | Maxence Lacroix | Chelsea | Centre-back | Injury | Thigh injury | 24 | €60m | ||
| 13 | Reece James | Chelsea | Right-back | Injury | Knee surgery | 77 | €60m | ||
| 14 | Brian Brobbey | Sunderland | Centre-forward | Injury | Thigh injury | unknown | 44+ | €50m | |
| 15 | Max Dowman | Arsenal | Midfield | Suspension | Red card suspension | 33 | €50m | ||
| 16 | Savio | Tottenham | Midfield | Injury | Muscle injury | 34 | €50m | ||
| 17 | Ismaila Sarr | Crystal Palace | Attack | Injury | Groin injury | 25 | €45m | ||
| 18 | Jorrel Hato | Chelsea | Left-back | Injury | unknown injury | 27 | €45m | ||
| 19 | Lisandro Martinez | Man United | Defence | Suspension | Second-yellow suspension | 22 | €45m | ||
| 20 | Tino Livramento | Newcastle | Right-back | Injury | Knee injury | unknown | 145+ | €45m | |
| 21 | Amadou Onana | Aston Villa | Defensive midfield | Injury | Torn cruciate ligament | 329 | €40m | ||
| 22 | Ferdi Kadıoğlu | Brighton | Left-back | Injury | Hip injury | unknown | 14+ | €40m | |
| 23 | Josh King | Fulham | Midfield | Injury doubtful | Groin injury (chance of playing 75%) | unknown | 1+ | €40m | |
| 24 | Lucas Bergvall | Tottenham | Midfield | Injury | Knee injury | unknown | 21+ | €40m | |
| 25 | Xavi Simons | Tottenham | Attacking midfield | Injury | Torn cruciate ligament | 301 | €40m | ||
| 26 | Habib Diarra | Sunderland | Midfield | Injury | Thigh injury | 42 | €35m | ||
| 27 | Jacob Ramsey | Newcastle | Midfield | Suspension | Second-yellow suspension | – | – | €35m | |
| 28 | Marcus Rashford | Man United | Midfield | Injury | Hip injury | unknown | 19+ | €35m | |
| 29 | Patrick Dorgu | Man United | Midfield | Injury doubtful | Hamstring injury (chance of playing 75%) | unknown | 42+ | €35m | |
| 30 | Anton Stach | Leeds | Midfield | Injury doubtful | Foot injury (chance of playing 50%) | unknown | 3+ | €32m | |
| 31 | William Osula | Newcastle | Centre-forward | Injury | Foot injury | unknown | 77+ | €32m | |
| 32 | Jean-Philippe Mateta | Crystal Palace | Attack | Suspension | Red card suspension | 32 | €30m | ||
| 33 | Jeremie Frimpong | Liverpool | Right-back | Injury | Muscle injury | 35 | €30m | ||
| 34 | Matteo Ruggeri | Aston Villa | Left-back | Injury | Thigh injury | 49 | €28m | ||
| 35 | Dan Ballard | Sunderland | Centre-back | Injury | Thigh injury | 79 | €25m | ||
| 36 | Giovanni Leoni | Liverpool | Centre-back | Injury | Torn cruciate ligament | 465 | €25m | ||
| 37 | Jamie Gittens | Chelsea | Left winger | Injury | Ankle injury | 57 | €25m | ||
| 38 | Zadok Yohanna | Brighton | Right winger | Injury | Lack of match fitness | 41 | €25m | ||
| 39 | Kaoru Mitoma | Brighton | Midfield | Injury | Hamstring injury | – | – | €22m | |
| 40 | Mathys Tel | Tottenham | Left winger | Injury | Ankle injury | unknown | 0+ | €22m | |
| 41 | Matty Cash | Aston Villa | Defence | Suspension | Yellow card suspension | 21 | €22m | ||
| 42 | Pascal Struijk | Brighton | Defence | Injury | Hamstring injury | unknown | 23+ | €22m | |
| 43 | Bobby Thomas | Coventry | Defence | Injury doubtful | Calf injury (chance of playing 50%) | unknown | 15+ | €20m | |
| 44 | Conor Bradley | Liverpool | Right-back | Injury | Knee surgery | 315 | €20m | ||
| 45 | Joelinton | Newcastle | Central midfield | Injury | unknown injury | 97 | €20m | ||
| 46 | Manuel Ugarte | Man United | Defensive midfield | Injury | Torn cruciate ligament | 279 | €20m | ||
| 47 | Veljko Milosavljevic | Bournemouth | Defence | Injury | Thigh injury | unknown | 94+ | €20m | |
| 48 | Ewen Jaouen | Newcastle | Goalkeepers | Injury | Thigh injury | 93 | €18m | ||
| 49 | Nordi Mukiele | Sunderland | Defence | Injury doubtful | Concussion (chance of playing 75%) | unknown | 10+ | €18m | |
| 50 | Stefanos Tzimas | Brighton | Centre-forward | Injury | Torn cruciate ligament | 352 | €18m | ||
| 51 | Wilson Odobert | Tottenham | Left winger | Injury | Torn cruciate ligament | 291 | €18m | ||
| 52 | Haji Wright | Coventry | Centre-forward | Injury | Thigh injury | 110 | €16m | ||
| 53 | Aaron Wan-Bissaka | Aston Villa | Right-back | Injury | Thigh injury | 33 | €15m | ||
| 54 | Antoni Milambo | Brentford | Attacking midfield | Injury | Lack of match fitness | 67 | €15m | ||
| 55 | Aurèle Amenda | Coventry | Centre-back | Injury | Calf injury | 92 | €15m | ||
| 56 | Chadi Riad | Crystal Palace | Centre-back | Injury | Knee injury | 288 | €15m | ||
| 57 | Evan Ferguson | Brighton | Centre-forward | Injury | Ankle injury | 306 | €15m | ||
| 58 | Femi Azeez | Brighton | Midfield | Injury | Hamstring injury | unknown | 65+ | €15m | |
| 59 | Ilyas Ansah | Hull | Attack | Injury | Back problems | 74 | €15m | ||
| 60 | Mykhaylo Mudryk | Tottenham | Left winger | Injury | Ankle injury | 61 | €15m | ||
| 61 | Nicolo Savona | Nottm Forest | Defence | Injury | Knee injury | 121 | €15m | ||
| 62 | Nicolas Dominguez | Nottm Forest | Midfield | Injury | Unspecified injury | 70 | €13m | ||
| 63 | Alex Tóth | Bournemouth | Central midfield | Injury | Thigh injury | 28 | €12m | ||
| 64 | Aarón Anselmino | Chelsea | Centre-back | Injury | Thigh problems | unknown | 62+ | €10m | |
| 65 | Charlie Hughes | Hull | Centre-back | Injury | Inguinal hernia | 182 | €10m | ||
| 66 | Emiliano Martínez | Chelsea | Goalkeeper | Injury | Broken jaw | unknown | 22+ | €10m | |
| 67 | Juanlu Sanchez | Bournemouth | Defence | Injury doubtful | Ankle injury | unknown | 3+ | €10m | |
| 68 | Mateo Kovacic | Man City | Midfield | Suspension | Red card suspension | – | unknown | – | €10m |
| 69 | Omar Alderete | Sunderland | Defence | Suspension | Second-yellow suspension | 21 | €10m | ||
| 70 | Rico Henry | Brentford | Defence | Injury | Groin injury | 27 | €10m | ||
| 71 | Josh Eccles | Coventry | Central midfield | Injury | Calf injury | 86 | €9m | ||
| 72 | Fabio Carvalho | Brentford | Attack | Injury | Bruise | 24 | €8m | ||
| 73 | Frank Onyeka | Coventry | Midfield | Injury doubtful | Groin injury (chance of playing 50%) | unknown | 3+ | €8m | |
| 74 | Kaye Furo | Brentford | Centre-forward | Injury | Foot surgery | 74 | €8m | ||
| 75 | Lucas Gourna-Douath | Hull | Defensive midfield | Injury | Calf injury | unknown | 30+ | €8m | |
| 76 | Luke Shaw | Man United | Defence | Injury | Unspecified injury | 41 | €8m | ||
| 77 | Hidemasa Morita | Hull | Midfield | Injury | Groin injury | 17 | €6m | ||
| 78 | Julián Araujo | Bournemouth | Right-back | Injury | Thigh injury | 119 | €6m | ||
| 79 | Romaine Mundle | Sunderland | Attack | Injury | Knee injury | 115 | €5m | ||
| 80 | Takehiro Tomiyasu | Crystal Palace | Defence | Injury | Calf injury | 61 | €5m | ||
| 81 | Vítězslav Jaroš | Liverpool | Goalkeeper | Injury | Knee surgery | unknown | 261+ | €5m | |
| 82 | Dan Burn | Newcastle | Centre-back | Injury | Ankle injury | unknown | 78+ | €4m | |
| 83 | Mateo Joseph | Leeds | Centre-forward | Injury | Torn cruciate ligament | 299 | €3.5m | ||
| 84 | Matt Targett | Hull | Defence | Injury | Ankle injury | 93 | €3m | ||
| 85 | Darko Gyabi | Hull | Central midfield | Injury | Groin injury | 111 | €2m | ||
| 86 | Eliot Matazo | Hull | Central midfield | Injury | Partially torn cruciate ligament | 300 | €1.5m | ||
| 87 | Jack Butland | Hull | Goalkeeper | Injury | Elbow injury | 116 | €1.5m | ||
| 88 | Joshua Dasilva | Brentford | Midfield | Injury | Thigh injury | unknown | 65+ | €1.5m | |
| 89 | Luke Woolfenden | Coventry | Centre-back | Injury | Knee injury | 111 | €1.5m | ||
| 90 | Óscar Zambrano | Hull | Defensive midfield | Other | not eligible | unknown | 62+ | €1.5m | |
| 91 | Jordan Henderson | Chelsea | Midfield | Injury doubtful | Illness | unknown | 8+ | €1.2m | |
| 92 | Matt Crooks | Hull | Midfield | Suspension | Yellow card suspension | – | – | €1m | |
| 93 | Kieran Dowell | Hull | Attacking midfield | Other | not eligible | unknown | 62+ | €600k | |
| 94 | Tom Cairney | Fulham | Midfield | Injury | Knee injury | 15 | €500k | ||
| 95 | Chadi Riad Dnanou | Crystal Palace | Defence | Injury | Knee injury | unknown | 78+ | – | |
| 96 | Eiran Cashin | Brighton | Defence | Injury doubtful | Calf injury | – | unknown | – | – |
| 97 | Emiliano Martínez Romero | Chelsea | Goalkeeper | Injury doubtful | Head injury (chance of playing 75%) | unknown | 22+ | – | |
| 98 | Jack Grealish | Man City | Midfield | Injury doubtful | suspended by club | – | unknown | – | – |
| 99 | João Pedro Junqueira de Jesus | Chelsea | Attack | Injury | Thigh injury | unknown | 15+ | – | |
| 100 | Julián Araujo Zúñiga | Bournemouth | Defence | Injury | Thigh injury | unknown | 91+ | – | |
| 101 | Manuel Ugarte Ribeiro | Man United | Midfield | Injury | Knee injury | unknown | 108+ | – | |
| 102 | Mateo Joseph Fernández-Regatillo | Leeds | Attack | Injury | Knee injury | unknown | 102+ | – | |
| 103 | Mitoma Kaoru | Brighton | Midfield | Injury | Hamstring injury | unknown | 107+ | – | |
| 104 | Moisés Caicedo Corozo | Chelsea | Midfield | Injury doubtful | Calf injury (chance of playing 75%) | unknown | 2+ | – | |
| 105 | Mykhaylo Mudryk | Chelsea | Attack | Injury | Ankle injury | – | – | – | |
| 106 | Simon Adingra | Sunderland | Attack | Injury doubtful | physical discomfort | – | unknown | – | – |
No absences for this selection.
Absences per club
| Club | Absences | Suspended | Market value |
|---|---|---|---|
| Chelsea | 12 | 0 | €311m |
| Hull | 11 | 1 | €50m |
| Brighton | 9 | 0 | €157m |
| Man United | 8 | 1 | €283m |
| Sunderland | 7 | 1 | €143m |
| Liverpool | 6 | 0 | €235m |
| Tottenham | 6 | 0 | €185m |
| Newcastle | 6 | 1 | €154m |
| Bournemouth | 6 | 0 | €118m |
| Coventry | 6 | 0 | €70m |
| Man City | 5 | 1 | €240m |
| Crystal Palace | 5 | 1 | €95m |
| Brentford | 5 | 0 | €42m |
| Aston Villa | 4 | 1 | €105m |
| Arsenal | 3 | 1 | €260m |
| Leeds | 3 | 0 | €36m |
| Fulham | 2 | 0 | €40m |
| Nottm Forest | 2 | 0 | €28m |
More leagues
Top 300 across all leagues · Bundesliga · 2. Bundesliga · 3. Liga · LaLiga · Serie A · Ligue 1 · Champions League · Europa League · Conference League · Eredivisie · Primeira Liga · Süper Lig · Austrian Bundesliga · Swiss Super League · Belgian Pro League · Scottish Premiership · Championship · LaLiga2 · Serie B · Ligue 2 · League One · League Two · Superliga · Eliteserien · Allsvenskan · Superettan · Veikkausliiga · Ekstraklasa · Greek Super League · Romanian Liga I · League of Ireland Premier Division · Saudi Pro League · MLS · Liga MX · Brasileirão Série A · Brazilian Série B · Argentine Primera División · J1 League · K League 1 · Chinese Super League
How to read the table
Since is the day the injury or suspension began. Return is the expected date if the club or league source gives one; otherwise it says “unknown”. Days counts the length of the absence: from start to return if the return date is known, otherwise up to today. Absences of more than 30 days count as long-term.
Doubtful means availability is uncertain and the player may return at short notice. For suspensions, the number of games banned is shown where known. Market values are estimates and serve as a measure of how significant an absence is.