Argentine Primera División · Position 28 of 30
Deportivo Riestra: tips, form & next match
Position 28 after 32 matchdays: Deportivo Riestra have collected 23 points in the Argentine Primera División so far, with a goal record of 16:31. The team is near the bottom of the table. They are 3 points behind the team above.
From their last 6 league games, Deportivo Riestra recorded no wins, 2 draws and 4 losses. The team has gone 12 games without a win. Home and away records are close (1.1 and 0.4 points per game respectively).
Games involving Deportivo Riestra average 1.5 goals. 5 of 32 games ended with three or more goals, both teams scored in 9, and the team kept a clean sheet 10 times.
Argentine Primera División table
| Pos | Team | P | W-D-L | Goals | GD | Pts |
|---|---|---|---|---|---|---|
| 26 | Atlético Tucumán | 32 | 7-11-14 | 31:37 | -6 | 32 |
| 27 | Central Córdoba de Santiago del Estero | 31 | 6-8-17 | 22:46 | -24 | 26 |
| 28 | Deportivo Riestra | 32 | 3-14-15 | 16:31 | -15 | 23 |
| 29 | Aldosivi | 32 | 3-10-19 | 22:45 | -23 | 19 |
| 30 | Estudiantes de Río Cuarto | 32 | 3-5-24 | 15:47 | -32 | 14 |
Full table and all Argentine Primera División tips
Form
All league games, last 6 (old → new): 0 W · 2 D · 4 L
Deportivo Riestra at home, last 6: 1 W · 3 D · 2 L
Deportivo Riestra away, last 6: 0 W · 3 D · 3 L
Goal stats
| Season | Overall | Home | Away |
|---|---|---|---|
| Games | 32 | 16 | 16 |
| Goals per game | 0.5 | 0.8 | 0.2 |
| Goals conceded per game | 1.0 | 0.9 | 1.1 |
| Goals per match (both teams) | 1.5 | 1.6 | 1.3 |
| Over 2.5 goals | 16 % | 19 % | 12 % |
| BTTS | 28 % | 31 % | 25 % |
| Clean sheet | 10 (31 %) | 6 (38 %) | 4 (25 %) |
| Failed to score | 20 (62 %) | 8 (50 %) | 12 (75 %) |
| Points per game | 0.7 | 1.1 | 0.4 |
Current-season league games only.
Current absences
- Milton Aaron Celiz · Second-yellow suspension
All injuries and suspensions in the Argentine Primera División
Argentine Primera División betting tips · Argentine Primera División injuries · All teams