Argentine Primera División tips, predictions & odds
Our predictions for every Argentine Primera División match with odds, form guide and head-to-head. So far 7 of 8 tips have won.
Upcoming matches
| Match | 1 | X | 2 | O2.5 | U2.5 | Tip |
|---|---|---|---|---|---|---|
| 23:30 Central Córdoba de Santiago del Estero – Lanús | 5.30 | 3.40 | 1.60 | 2.05 | 1.65 | Under 2.5 goals |
| Tip: Under 2.5 goals 1.65 | ||||||
Argentine Primera División table
| Pos | Team | P | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 1 | Rosario Central | 35 | 20-8-7 | 51-31 | 68 |
| 2 | Argentinos Juniors | 35 | 19-10-6 | 41-28 | 67 |
| 3 | Boca Juniors | 32 | 17-12-3 | 46-23 | 63 |
| 4 | River Plate | 36 | 19-5-12 | 50-31 | 62 |
| 5 | Gimnasia y Esgrima de La Plata | 34 | 18-6-10 | 45-41 | 60 |
| 6 | Belgrano | 36 | 16-11-9 | 41-31 | 59 |
| 7 | Independiente Rivadavia | 33 | 16-9-8 | 51-41 | 57 |
| 8 | Vélez Sarsfield | 33 | 14-14-5 | 43-30 | 56 |
| 9 | Instituto | 32 | 16-7-9 | 43-32 | 55 |
| 10 | Lanús | 32 | 13-10-9 | 36-28 | 49 |
| 11 | Estudiantes de La Plata | 33 | 13-8-12 | 40-30 | 47 |
| 12 | Barracas Central | 32 | 12-11-9 | 32-28 | 47 |
| 13 | Defensa y Justicia | 32 | 12-11-9 | 39-36 | 47 |
| 14 | Independiente | 33 | 12-11-10 | 40-39 | 47 |
| 15 | Unión | 34 | 12-9-13 | 50-47 | 45 |
| 16 | Huracán | 33 | 11-11-11 | 31-30 | 44 |
| 17 | San Lorenzo | 33 | 10-12-11 | 25-32 | 42 |
| 18 | Gimnasia y Esgrima de Mendoza | 32 | 11-8-13 | 32-39 | 41 |
| 19 | Sarmiento | 32 | 12-4-16 | 36-44 | 40 |
| 20 | Tigre | 32 | 9-12-11 | 34-31 | 39 |
| 21 | Talleres de Córdoba | 33 | 10-9-14 | 34-37 | 39 |
| 22 | Racing Club | 34 | 10-9-15 | 35-41 | 39 |
| 23 | Newell's Old Boys | 32 | 8-14-10 | 31-40 | 38 |
| 24 | Platense | 32 | 8-12-12 | 28-35 | 36 |
| 25 | Banfield | 32 | 8-9-15 | 35-44 | 33 |
| 26 | Atlético Tucumán | 32 | 7-11-14 | 31-37 | 32 |
| 27 | Central Córdoba de Santiago del Estero | 31 | 6-8-17 | 22-46 | 26 |
| 28 | Deportivo Riestra | 32 | 3-14-15 | 16-31 | 23 |
| 29 | Aldosivi | 32 | 3-10-19 | 22-45 | 19 |
| 30 | Estudiantes de Río Cuarto | 32 | 3-5-24 | 15-47 | 14 |
Recent tips and results
- 02:00 Instituto – Newell's Old Boys Argentine Primera División · Tip Over 1.5 goals 1.45 2-2 ✓
- 21:30 Rosario Central – Estudiantes de Río Cuarto Argentine Primera División · Tip Under 3.5 goals 1.55 2-0 ✓
- 21:30 Argentinos Juniors – Huracán Argentine Primera División · Tip Under 2.5 goals 1.47 0-2 ✓
- 21:30 Boca Juniors – Defensa y Justicia Argentine Primera División · Tip Under 3.5 goals 1.40 1-0 ✓
- 19:00 Talleres de Córdoba – Estudiantes de La Plata Argentine Primera División · Tip Under 2.5 goals 1.62 1-1 ✓
- 19:00 Gimnasia y Esgrima de Mendoza – Independiente Rivadavia Argentine Primera División · Tip Double chance 1X 1.40 1-1 ✓
- 02:00 Tigre – Sarmiento Argentine Primera División · Tip Over 1.5 goals 1.35 1-0 ✗
- 02:00 Banfield – Atlético Tucumán Argentine Primera División · Tip Double chance X2 1.47 2-2 ✓