MLS · Position 22 of 30
New York Red Bulls: tips, form & next match
After 34 games, New York Red Bulls sit in position 22 of 30 in the MLS: 42 points, goals 48:62.
From their last 6 league games, New York Red Bulls recorded 2 wins, no draws and 4 losses. Home and away records are close (1.4 and 1.1 points per game respectively).
Games involving New York Red Bulls average 3.2 goals. 20 of 34 games ended with three or more goals, both teams scored in 20, and the team kept a clean sheet 6 times.
MLS table
| Pos | Team | P | W-D-L | Goals | GD | Pts |
|---|---|---|---|---|---|---|
| 20 | New York City | 34 | 10-12-12 | 49:45 | +4 | 42 |
| 21 | Real Salt Lake | 33 | 12-6-15 | 51:51 | +0 | 42 |
| 22 | New York Red Bulls | 34 | 12-6-16 | 48:62 | -14 | 42 |
| 23 | Minnesota United | 33 | 10-11-12 | 53:57 | -4 | 41 |
| 24 | Toronto | 34 | 9-12-13 | 52:67 | -15 | 39 |
Form
All league games, last 6 (old → new): 2 W · 0 D · 4 L
1:2DC United0:2Toronto2:0Inter Miam2:3New Englan2:3Nashville3:0Atlanta Un
New York Red Bulls at home, last 6: 3 W · 0 D · 3 L
1:3Philadelph0:3St. Louis 4:1San Diego0:2Toronto2:0Inter Miam3:0Atlanta Un
New York Red Bulls away, last 6: 2 W · 0 D · 4 L
0:2Los Angele1:0Columbus C1:0New York C1:2DC United2:3New Englan2:3Nashville
Goal stats
| Season | Overall | Home | Away |
|---|---|---|---|
| Games | 34 | 17 | 17 |
| Goals per game | 1.4 | 1.6 | 1.2 |
| Goals conceded per game | 1.8 | 1.7 | 1.9 |
| Goals per match (both teams) | 3.2 | 3.3 | 3.2 |
| Over 2.5 goals | 59 % | 53 % | 65 % |
| BTTS | 59 % | 47 % | 71 % |
| Clean sheet | 6 (18 %) | 3 (18 %) | 3 (18 %) |
| Failed to score | 9 (26 %) | 6 (35 %) | 3 (18 %) |
| Points per game | 1.2 | 1.4 | 1.1 |
Current-season league games only.
Current absences
- Justin Che · Knee injury doubtful
- Tobias Szewczyk Goalkeeper · not eligible · back approx. 31/12/2026
- Roald Mitchell · Unspecified injury doubtful