MLS · Position 27 of 30
Atlanta United: tips, form & next match
Position 27 after 34 matchdays: Atlanta United have collected 33 points in the MLS so far, with a goal record of 43:60.
Form over the last 6 games: 2 wins, 0 draws, 4 losses, 6 of 18 possible points. Home and away records are close (1.0 and 0.9 points per game respectively).
Games involving Atlanta United average 3.0 goals. 23 of 34 games ended with three or more goals, both teams scored in 22, and the team kept a clean sheet 4 times.
MLS table
| Pos | Team | P | W-D-L | Goals | GD | Pts |
|---|---|---|---|---|---|---|
| 25 | San Diego | 33 | 9-11-13 | 57:62 | -5 | 38 |
| 26 | Austin | 33 | 8-10-15 | 42:63 | -21 | 34 |
| 27 | Atlanta United | 34 | 9-6-19 | 43:60 | -17 | 33 |
| 28 | DC United | 33 | 7-12-14 | 38:59 | -21 | 33 |
| 29 | Montréal | 33 | 6-8-19 | 37:67 | -30 | 26 |
Form
All league games, last 6 (old → new): 2 W · 0 D · 4 L
3:0Montréal1:3Inter Miam2:3Chicago Fi1:2New York C3:1Toronto0:3New York R
Atlanta United at home, last 6: 1 W · 1 D · 4 L
2:3Orlando Ci2:2New York C1:3Cincinnati1:3Inter Miam2:3Chicago Fi3:1Toronto
Atlanta United away, last 6: 2 W · 2 D · 2 L
2:2Inter Miam0:0DC United1:0Portland T3:0Montréal1:2New York C0:3New York R
Goal stats
| Season | Overall | Home | Away |
|---|---|---|---|
| Games | 34 | 17 | 17 |
| Goals per game | 1.3 | 1.5 | 1.0 |
| Goals conceded per game | 1.8 | 1.9 | 1.6 |
| Goals per match (both teams) | 3.0 | 3.5 | 2.6 |
| Over 2.5 goals | 68 % | 82 % | 53 % |
| BTTS | 65 % | 82 % | 47 % |
| Clean sheet | 4 (12 %) | 1 (6 %) | 3 (18 %) |
| Failed to score | 10 (29 %) | 3 (18 %) | 7 (41 %) |
| Points per game | 1.0 | 1.0 | 0.9 |
Current-season league games only.
Current absences
- Will Reilly · Ankle injury doubtful